2026-03-13 - 2026-09-13

Overview

10 Active Pull Requests
0 Active Issues
Excluding merges, 8 authors have pushed 410 commits to stable and 1340 commits to all branches. On stable, 289 files have changed and there have been 33676 additions and 27822 deletions.

13 Releases published by 1 user

Published v1.1.5 v1.1.5 — Stable Release 2026-09-09 08:41:10 -05:00

Published v1.1.4 v1.1.4 — Stable Release 2026-09-02 15:14:04 -05:00

Published v1.1.3 v1.1.3 — Stable Release 2026-08-27 09:24:39 -05:00

Published v1.1.2 v1.1.2 — Stable Release 2026-08-21 09:47:50 -05:00

Published v1.1.1 v1.1.1 — Stable Release 2026-08-15 17:50:01 -05:00

Published v1.1.0 v1.1.0 — Stable Release 2026-08-11 13:51:37 -05:00

Published v1.0.6 v1.0.6 — Stable Release 2026-08-07 16:12:04 -05:00

Published v1.0.5 v1.0.5 — Stable Release 2026-08-04 09:32:55 -05:00

Published v1.0.4 Sovran_SystemsOS v1.0.4 — Sovereign Bitcoin Desktop & Self-Custody OS 2026-07-29 10:18:59 -05:00

Published v1.0.3 2026-07-15 15:26:01 -05:00

Published v1.0.2 2026-07-13 12:58:46 -05:00

Published v1.0.1 2026-06-13 12:03:47 -05:00

Published v1.0.0 2026-06-05 12:23:57 -05:00

10 Pull requests merged by 1 user

Merged #10 removed bitwardend desktop 2026-06-02 16:10:05 -05:00

Merged #9 removed element desktop 2026-06-02 15:51:23 -05:00

Merged #8 Nixpkgs Update 2026-06-02 11:32:45 -05:00

Merged #7 Update README.md 2026-05-23 15:48:56 -05:00

Merged #6 update readme 2026-05-23 14:18:59 -05:00

Merged #5 Fixed outdated port config for livekit 2026-05-21 22:48:24 -05:00

Merged #4 overall nixpkgs update 2026-05-21 17:28:37 -05:00

Merged #3 Delete docs directory 2026-05-21 16:52:57 -05:00

Merged #2 Update to stable branch 2026-05-21 09:46:44 -05:00

Merged #1 initial retooling 2026-05-21 08:10:11 -05:00